SampleName	Marker	Allele1	Allele2
Case1_POI3#01	AMEL	X	Y
Case1_POI3#01	D3S1358	16	17
Case1_POI3#01	D1S1656	12	17.3
Case1_POI3#01	D2S441	10	11
Case1_POI3#01	D10S1248	13	13
Case1_POI3#01	D13S317	11	13
Case1_POI3#01	Penta E	7	10
Case1_POI3#01	D16S539	13	13
Case1_POI3#01	D18S51	13	14
Case1_POI3#01	D2S1338	17	20
Case1_POI3#01	CSF1PO	11	12
Case1_POI3#01	Penta D	9	12
Case1_POI3#01	TH01	9	9
Case1_POI3#01	vWA	16	17
Case1_POI3#01	D21S11	29	30.2
Case1_POI3#01	D7S820	11	12
Case1_POI3#01	D5S818	12	12
Case1_POI3#01	TPOX	8	11
Case1_POI3#01	D8S1179	13	14
Case1_POI3#01	D12S391	18	23
Case1_POI3#01	D19S433	14	16
Case1_POI3#01	SE33	29.2	33.2
Case1_POI3#01	D22S1045	16	16
Case1_POI3#01	DYS391	10	
Case1_POI3#01	FGA	21	22
Case1_POI3#01	DYS576	19	
Case1_POI3#01	DYS570	17	
